bits_intro
BITS Intro
Apply for Redis Developer Course
|
Redis Regular Inspection / Technical Support
|
Redis Enterprise Server
|
|---|
key-value
Strings have a one-to-one relationship between key and value.
Lists, Sets, Sorted Sets, and Hashes have a one-to-many relationship.
Lists, Sets, Sorted Sets, and Hashes have a one-to-many relationship.
| Commands | Version | Syntax | Description |
|---|---|---|---|
| GETBIT | 2.2.0 | key offset | Get a bit value |
| SETBIT | 2.2.0 | key offset value | Set a bit value |
| BITCOUNT | 2.6.0 | key [start end] | Count bits that are 1 |
| BITOP | 2.6.0 | key operation destkey key [key ...] | Run bit operations (AND, OR, XOR, NOT) |
| BITPOS | 2.8.7 | key bit [start [end]] | Find the position of the specified bit |
| BITFIELD | 3.2.0 | key [GET type offset] [SET type offset value] | Perform arbitrary bitfield integer operations on strings |
Total : 6
| << RECYCLEBIN | BITS Intro | SETBIT >> |
|---|
Email
답글이 올라오면 이메일로 알려드리겠습니다.
